| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Henry West | Head | M | 52 | Master Baker | Norfolk Yarmouth |
| Elizabeth West | Wife | M | 33 | Surrey Lambeth | |
| Elizabeth West | Dau | 15 | Scholar | Surrey Lambeth | |
| Henry W West | Son | 8 | Scholar | Berks Maidenhead | |
| Louise West | Dau | 6 | Scholar | Berks Maidenhead | |
| Lettia West | Dau | 4 | Scholar | Berks Maidenhead | |
| Arthur West | Son | 3 | Scholar | Berks Maidenhead | |
| Fred West | Son | 1 | Scholar | Berks Maidenhead | |
| Arthur Southgate | Serv | U | 24 | Journeyman Baker | Cambs. Ely |
| George Swain | Serv | 16 | Journeyman Baker | Beds. Luton | |
| Charlotte Grove | Serv | 17 | General Servant | Berks. Maidenhead |
| Reference | RG11/1314/3/43/1/5 |
| Registration district: | Cookham |
| Sub-registration District: | Bray |
| Civil Parish of: | Bray |
| Municipal Borough of: | Maidenhead |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Maidenhead |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Mary's Bray |
| Address | Queen St. No. 5 |